Allocations and Unlock Schedules
Allocation | Total Allocated | Percentage (%) Total | Release notes |
---|---|---|---|
Play & Earn | 72,000,000 | 24 | 36 months linear release |
Ecosystem Fund & Marketing | 27,000,000 | 9 | Release on demand |
Team | 63,000,000 | 21 | Locked for 36 months. Then will be unlocked in a 36 months linear release |
Staking Rewards | 78,000,000 | 26 | Locked for 36 months. Unlock will start on Q1 of 2023 via 24 months linear release |
Private Sale | 30,000,000 | 10 | 20% on launched, the remaining is locked for 3 months |
Public Sale | 30,000,000 | 10 | unlocked |
Total | | 100% | |
| | | |
Last modified 8mo ago